You are here: Startseite > English Window > About us > Facts & Figures > Key Figures
An overview of the Zürcher Kantonalbank group's key financial data, as well as social and environmental performance figures.
Income statement in CHF million | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
Gross profit | 852 | 847 | 1'001 | 692 | 956 |
Consolidated net income | 769 | 729 | 751 | 503 | 843 |
Balance sheet as at 31.12. in CHF million | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
Total assets | 133,999 | 126,410 | 117,235 | 113,231 | 103,172 |
Customer advances | 73,892 | 71,094 | 67,753 | 64,390 | 60,727 |
Customer deposits | 81,363 | 73,942 | 73,083 | 72,010 | 58,262 |
Allowances and provisions | 631 | 705 | 690 | 648 | 619 |
Net equity | 8,568 | 8,180 | 7,834 | 7,436 | 7,334 |
Key figures | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
Return on equity in % | 9.6 | 9.6 | 10.3 | 7.2 | 12.5 |
Cost/income ratio in % | 63.5 | 61.9 | 58.8 | 67.7 | 58.9 |
Equity ratio in % | 13.4 | 14.1 | 14.1 | 12.9 | 13.3 |
Fitch Rating | AAA | AAA | AAA | AAA | n.a. |
Moody's rating | Aaa | Aaa | Aaa | Aaa | Aaa |
Standard & Poor's rating | AAA | AAA | AAA | AAA | AAA |
Brand index | 73 | 70 | 68 | 61 | 58 |
Client assets in CHF million | 176,626 | 165,059 | 150,150 | 134,437 | 119,150 |
Net New Assets in CHF Million | 12,263 | 11,936 | 6,348 | 20,188* | 2,035 |
Personnel (adjusted for part-time employees, as at 31.12.) | 5,101 | 4,972 | 4,825 | 4,685 | 4,446 |
Key social and environmental performance figures in CHF million | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
Distribution of profit to the canton and municipalities | 377 | 379 | 381 | 352 | 400 |
Financing volume for environmental projects | 896 | 649 | 442 | 255 | 182 |
Assets under sustainable mangement | 1,949 | 1,997 | 1,816 | 1,380 | 1,345 |
The printed version of the annual report is binding.
You'll find full detailed balance sheet and income and cashflow statements in the annual reports.You can also find further information on sustainability at Zürcher Kantonalbank using the appropriate navigation point.