Media releases
Read our media releases from the current year and recent years.
Media releases 2025
Media releases 2024
Media releases 2023
| Date | Subject | 
|---|---|
| 18.10.2023 | Zürcher Kantonalbank launched a CHF 150 million bail-in bond | 
| 18.10.2023 | Swisscanto real estate investment products achieved very good results in GRESB benchmarking (German version) | 
| 11.09.2023 | Zürcher Kantonalbank launched a EUR 500 million bail-in bond | 
| 31.08.2023 | Zürcher Kantonalbank achieves strong half-year result with net profit of CHF 677 million | 
| 31.08.2023 | Zürcher Kantonalbank decides not to call the CHF 750 million Additional Tier 1 bond | 
| 01.06.2023 | Zürcher Kantonalbank launched a EUR 500 million bail-in bond | 
| 05.04.2023 | Zürcher Kantonalbank launched a CHF 425 million bail-in bond | 
| 10.02.2023 | Zürcher Kantonalbank reports net profit of CHF 1,059 million, exceeding the CHF 1 billion mark for the first time | 
Media releases 2022
| Date | Subject | 
|---|---|
| 30.11.2022 | CIO Market Outlook 2023: Switzerland escapes recession thanks to high net immigration | 
| 18.10.2022 | «Green Star» designation for Swisscanto real estate investment products | 
| 26.08.2022 | Zürcher Kantonalbank delivers record half-year profit of CHF 541 million | 
| 08.06.2022 | Swiss Pension Fund Study 2022: Higher pensions are on the horizon – the only obstacle is the current market situation | 
| 28.04.2022 | Zürcher Kantonalbank redeems Tier 2 bond | 
| 19.04.2022 | The Asset Management team at Zürcher Kantonalbank is creating a private equity investment opportunity in CO2e-reducing solutions | 
| 06.04.2022 | Zürcher Kantonalbank placed a EUR 500m Tier 2 bond | 
| 11.02.2022 | Zürcher Kantonalbank achieves record profit of CHF 942 million for 2021 | 
Press releases 2021
Ad-hoc communications
| Date | Subject | 
|---|---|
| 9 February 2024, 7.00h | Zürcher Kantonalbank generates net profit of CHF 1,238 million in 2023 and distributes record dividend | 
| 31 August 2023, 7.05h | Zürcher Kantonalbank decides not to call the CHF 750 million Additional Tier 1 bond | 
| 31 August 2023, 7.00h | Zürcher Kantonalbank achieves strong half-year result with net profit of CHF 677 million | 
| 10 February 2023, 7.00h | Zürcher Kantonalbank reports net profit of CHF 1,059 million, exceeding the CHF 1 billion mark for the first time | 
| 26 August 2022, 7.00h | Zürcher Kantonalbank delivers record half-year profit of CHF 541 million | 
| 11 February 2022, 7.00h | Zürcher Kantonalbank achieves record profit of CHF 942 million for 2021 | 
| 27 August 2021, 7.00h | Zürcher Kantonalbank achieves half-year profit of CHF 487 million – the second highest in its history | 
| 12 February 2021, 7.00h | Zürcher Kantonalbank increases net profit to CHF 865 million and distributes coronavirus special dividend of CHF 100 million |